<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basic Materials</title>
	<atom:link href="http://www.basicmaterials.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.basicmaterials.info</link>
	<description>Basic Materials info</description>
	<lastBuildDate>Thu, 17 May 2012 23:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tesoro N. Dakota refinery workers OK contract</title>
		<link>http://www.basicmaterials.info/tesoro-n-dakota-refinery-workers-ok-contract/oil-gas/42474.html</link>
		<comments>http://www.basicmaterials.info/tesoro-n-dakota-refinery-workers-ok-contract/oil-gas/42474.html#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:46 +0000</pubDate>
		<dc:creator>dani77</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.basicmaterials.info/tesoro-n-dakota-refinery-workers-ok-contract/oil-gas/42474.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.basicmaterials.info/tesoro-n-dakota-refinery-workers-ok-contract/oil-gas/42474.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Gasoline Falls to Three-Week Low as Work Nears End</title>
		<link>http://www.basicmaterials.info/san-francisco-gasoline-falls-to-three-week-low-as-work-nears-end/oil-gas/42473.html</link>
		<comments>http://www.basicmaterials.info/san-francisco-gasoline-falls-to-three-week-low-as-work-nears-end/oil-gas/42473.html#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:46 +0000</pubDate>
		<dc:creator>dani77</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.basicmaterials.info/san-francisco-gasoline-falls-to-three-week-low-as-work-nears-end/oil-gas/42473.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.basicmaterials.info/san-francisco-gasoline-falls-to-three-week-low-as-work-nears-end/oil-gas/42473.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calumet Specialty Product Partners LP Stock Getting Very Oversold</title>
		<link>http://www.basicmaterials.info/calumet-specialty-product-partners-lp-stock-getting-very-oversold/oil-gas/42472.html</link>
		<comments>http://www.basicmaterials.info/calumet-specialty-product-partners-lp-stock-getting-very-oversold/oil-gas/42472.html#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:46 +0000</pubDate>
		<dc:creator>dani77</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.basicmaterials.info/calumet-specialty-product-partners-lp-stock-getting-very-oversold/oil-gas/42472.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.basicmaterials.info/calumet-specialty-product-partners-lp-stock-getting-very-oversold/oil-gas/42472.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-US Cash Products-Gulf Coast gasoline slips on scheduling</title>
		<link>http://www.basicmaterials.info/update-1-us-cash-products-gulf-coast-gasoline-slips-on-scheduling/oil-gas/42471.html</link>
		<comments>http://www.basicmaterials.info/update-1-us-cash-products-gulf-coast-gasoline-slips-on-scheduling/oil-gas/42471.html#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:46 +0000</pubDate>
		<dc:creator>dani77</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.basicmaterials.info/update-1-us-cash-products-gulf-coast-gasoline-slips-on-scheduling/oil-gas/42471.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.basicmaterials.info/update-1-us-cash-products-gulf-coast-gasoline-slips-on-scheduling/oil-gas/42471.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Cash Crude-Trade quiet as Seaway reversal begins</title>
		<link>http://www.basicmaterials.info/us-cash-crude-trade-quiet-as-seaway-reversal-begins/oil-gas/42470.html</link>
		<comments>http://www.basicmaterials.info/us-cash-crude-trade-quiet-as-seaway-reversal-begins/oil-gas/42470.html#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:46 +0000</pubDate>
		<dc:creator>dani77</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.basicmaterials.info/us-cash-crude-trade-quiet-as-seaway-reversal-begins/oil-gas/42470.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.basicmaterials.info/us-cash-crude-trade-quiet-as-seaway-reversal-begins/oil-gas/42470.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Cash Products &#8211; Gulf Coast gasoline slips on pipe scheduling</title>
		<link>http://www.basicmaterials.info/us-cash-products-gulf-coast-gasoline-slips-on-pipe-scheduling/oil-gas/42469.html</link>
		<comments>http://www.basicmaterials.info/us-cash-products-gulf-coast-gasoline-slips-on-pipe-scheduling/oil-gas/42469.html#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:46 +0000</pubDate>
		<dc:creator>dani77</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.basicmaterials.info/us-cash-products-gulf-coast-gasoline-slips-on-pipe-scheduling/oil-gas/42469.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.basicmaterials.info/us-cash-products-gulf-coast-gasoline-slips-on-pipe-scheduling/oil-gas/42469.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 5-CP Rail CEO resigns in victory for dissident Ackman</title>
		<link>http://www.basicmaterials.info/update-5-cp-rail-ceo-resigns-in-victory-for-dissident-ackman/oil-gas/42468.html</link>
		<comments>http://www.basicmaterials.info/update-5-cp-rail-ceo-resigns-in-victory-for-dissident-ackman/oil-gas/42468.html#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:46 +0000</pubDate>
		<dc:creator>dani77</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.basicmaterials.info/update-5-cp-rail-ceo-resigns-in-victory-for-dissident-ackman/oil-gas/42468.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.basicmaterials.info/update-5-cp-rail-ceo-resigns-in-victory-for-dissident-ackman/oil-gas/42468.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valero says Port Arthur coker at planned rates</title>
		<link>http://www.basicmaterials.info/valero-says-port-arthur-coker-at-planned-rates/oil-gas/42467.html</link>
		<comments>http://www.basicmaterials.info/valero-says-port-arthur-coker-at-planned-rates/oil-gas/42467.html#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:45 +0000</pubDate>
		<dc:creator>dani77</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.basicmaterials.info/valero-says-port-arthur-coker-at-planned-rates/oil-gas/42467.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.basicmaterials.info/valero-says-port-arthur-coker-at-planned-rates/oil-gas/42467.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HollyFrontier Corp. Named Top Dividend Stock With Insider Buying and 2.03% Yield (HFC)</title>
		<link>http://www.basicmaterials.info/hollyfrontier-corp-named-top-dividend-stock-with-insider-buying-and-2-03-yield-hfc/oil-gas/42466.html</link>
		<comments>http://www.basicmaterials.info/hollyfrontier-corp-named-top-dividend-stock-with-insider-buying-and-2-03-yield-hfc/oil-gas/42466.html#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:45 +0000</pubDate>
		<dc:creator>dani77</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.basicmaterials.info/hollyfrontier-corp-named-top-dividend-stock-with-insider-buying-and-2-03-yield-hfc/oil-gas/42466.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.basicmaterials.info/hollyfrontier-corp-named-top-dividend-stock-with-insider-buying-and-2-03-yield-hfc/oil-gas/42466.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Icahn Wins CVR Energy After $2.6 Billion Offer</title>
		<link>http://www.basicmaterials.info/carl-icahn-wins-cvr-energy-after-2-6-billion-offer/oil-gas/42465.html</link>
		<comments>http://www.basicmaterials.info/carl-icahn-wins-cvr-energy-after-2-6-billion-offer/oil-gas/42465.html#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:45 +0000</pubDate>
		<dc:creator>dani77</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.basicmaterials.info/carl-icahn-wins-cvr-energy-after-2-6-billion-offer/oil-gas/42465.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.basicmaterials.info/carl-icahn-wins-cvr-energy-after-2-6-billion-offer/oil-gas/42465.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

